June 15, 2012 9:04 AM
Daily Precipitation in White, SD
2012
Measurements are taken at 8am and reflect precipitation from the previous 24 hours. Missing data generally indicates zero precipitation.
Date |
Precipitation (inches) |
---|---|
Average Yearly Cumulative Total | 24.31 |
Cumulative Yearly Total | 21.80 |
12/28/12 | 0.15 |
12/24/12 | 0.05 |
12/18/12 | 0.04 |
12/16/12 | 0.54 |
12/10/12 | 0.15 |
12/09/12 | 0.97 |
12/08/12 | 0.27 |
11/11/12 | 0.19 |
11/06/12 | 0.01 |
11/05/12 | 0.11 |
11/04/12 | 0.02 |
10/30/12 | 0.01 |
10/25/12 | 0.16 |
10/20/12 | 0.01 |
10/19/12 | 0.65 |
10/18/12 | 0.51 |
10/17/12 | 0.03 |
10/01/12 | 0.03 |
09/17/12 | 0.25 |
09/13/12 | 0.08 |
09/12/12 | 0.02 |
09/05/12 | 0.17 |
08/29/12 | 0.09 |
08/28/12 | 0.38 |
08/26/12 | 0.01 |
08/19/12 | 0.02 | 08/15/12 | 0.01 |
08/13/12 | 0.10 | 08/12/12 | 0.27 |
08/09/12 | 0.09 |
08/08/12 | 2.00 |
08/04/12 | 0.55 |
07/24/12 | 0.01 |
07/22/12 | 0.05 |
06/23/12 | 0.21 |
06/21/12 | 0.04 |
06/20/12 | 0.55 |
06/19/12 | 0.55 |
06/18/12 | 0.25 |
06/14/12 | 0.03 |
06/13/12 | 0.56 |
06/03/12 | 0.06 |
06/02/12 | 0.02 |
05/31/12 | 0.47 |
05/28/12 | 0.44 |
05/26/12 | 0.60 |
05/25/12 | 0.03 |
05/24/12 | 0.01 |
05/23/12 | 0.25 |
05/20/12 | 0.99 |
05/14/12 | 0.00 |
05/13/12 | 0.00 |
5/12/12 | 0.03 |
05/10/12 | 0 |
05/09/12 | 0.07 |
05/08/12 | 0 |
05/07/12 | 0 |
05/06/12 | 1.74 |
05/05/12 | 0.83 |
05/04/12 | 0 |
05/03/12 | 0 |
05/02/12 | 0.35 |
05/01/12 | 0 |
04/30/12 | 0 |
04/29/12 | 0 |
04/28/12 | 0.38 |
04/27/12 | 0.12 |
04/26/12 | 0 |
04/25/12 | 0.03 |
04/24/12 | 0 |
04/23/12 | 0 |
04/21/12 | 0.16 |
04/20/12 | 0.16 |
04/19/12 | 0.15 |
04/18/12 | 0.13 |
04/17/12 | 0 |
04/16/12 | 0.31 |
04/15/12 |
0.38 |
04/14/12 | 0.31 |
04/13/12 | 0.49 |
04/12/12 | 0 |
04/11/12 | 0 |
04/10/12 | 0 |
04/09/12 | 0 |
04/07/12 | 0 |
04/06/12 | 0 |
04/05/12 | 0 |
04/04/12 | 0 |
04/03/12 | 0 |
04/02/12 | 0 |
04/01/12 | 0 |
03/31/12 | 0 |
03/30/12 | 0.21 |
03/23/12 | 0.27 |
03/20/12 | 0.05 |
03/13/12 | 0.03 |
03/12/12 | 0.15 |
03/05/12 | 0.30 |
02/29/12 | 1.26 |
02/24/12 | 0.10 |
02/21/12 | 0.25 |
02/16/12 | 0.21 |
01/23/12 | 0.01 |
01/21/12 | 0.03 |
01/20/12 | 0.13 |
01/17/12 | 0.03 |
01/12/12 | 0.03 |
01/11/12 | 0.04 |